Summer 2024 Guaranteed Courses
In order to help students plan their academic route, Summer Sessions has worked with the UH Mānoa departments to guarantee courses for the upcoming summer. Courses are guaranteed to run until the dates listed below. The guarantee is for at least one section of the course to run, during the Summer Sessions. Complete schedules that include the course dates, meeting days and meeting times will be available in February.
Anthropology (ANTH)
ANTH 151 | Emerging Humanity | 3 crs | Sum 2024-2026 | |
ANTH 152 | Culture and Humanity | 3 crs | Sum 2024-2026 | |
ANTH 301 | Culture and Health | 3 crs | Sum 2024-2026 | |
ANTH 316 | Anthropology of Tourism | 3 crs | Sum 2024-2026 | |
ANTH 350 | Pacific Island Cultures | 3 crs | Sum 2024-2026 | |
ANTH 427 | Food, Health and Society | 3 crs | Sum 2024-2026 |
Asian Studies (ASAN)
ASAN 464 | K-pop and J-pop: Korean and Japanese Popular Music and Society | 3 crs | Sum 2024-2026 | |
ASAN 465 | Japan Cool: Anime, Manga, and Film | 3 crs | Sum 2024-2026 |
Biochemistry (BIOC)
BIOC 341 | Elements of Biochemistry | 3 crs | Sum 2024 |
Biology (BIOL)
BIOL 101 | Biology and Society | 3 crs | Sum 2024 | |
BIOL 171 | Introduction to Biology I | 3 crs | Sum 2024 | |
BIOL 171L | Introduction to Biology I Lab | 1 cr | Sum 2024 | |
BIOL 172 | Introduction to Biology II | 3 crs | Sum 2024 | |
BIOL 172L | Introduction to Biology II Lab | 1 cr | Sum 2024 | |
BIOL 275 | Cell and Molecular Biology | 3 crs | Sum 2024 | |
BIOL 275L | Cell and Molecular Biology Lab | 2 crs | Sum 2024 |
Business (BUS)
BUS 209 | Written Communication in Business | 3 crs | Sum 2024-2026 | |
BUS 250 | Applied Math in Business | 3 crs | Sum 2024-2026 | |
BUS 310 | Statistical Analysis for Business Decisions | 3 crs | Sum 2024-2026 | |
BUS 311 | Information Systems for Global Business Environment | 3 crs | Sum 2024-2026 | |
BUS 312 | Principles of Marketing | 3 crs | Sum 2024-2026 | |
BUS 313 | Economic and Financial Environment of Global Business | 3 crs | Sum 2024-2026 | |
BUS 314 | Business Finance | 3 crs | Sum 2024-2026 | |
BUS 315 | Global Management and Organizational Behavior | 3 crs | Sum 2024-2025 | |
BUS 345 | Strategic Management | 3 crs | Sum 2024-2025 |
Business Law (BLAW)
BLAW 200 | Legal Environment of Business | 3 crs | Sum 2024-2026 |
Chemistry (CHEM)
CHEM 161 | General Chemistry I | 3 crs | Sum 2024-2026 | |
CHEM 161L | General Chemistry Lab I | 1 cr | Sum 2024-2026 | |
CHEM 162 | General Chemistry II | 3 crs | Sum 2024-2026 | |
CHEM 162L | General Chemistry Lab II | 1 cr | Sum 2024-2026 | |
CHEM 272 | Organic Chemistry I | 3 crs | Sum 2024-2026 | |
CHEM 272L | Organic Chemistry I Lab | 2 crs | Sum 2024-2026 | |
CHEM 273 | Organic Chemistry II | 3 crs | Sum 2024-2026 | |
CHEM 273L | Organic Chemistry II Lab | 1 cr | Sum 2024-2026 |
Civil Engineering (CEE)
CEE 431 | Water and Wastewater Engineering | 3 crs | Sum 2024-2026 |
Communication (COM)
COM 201 | Introduction to Communication | 3 crs | Sum 2024 | |
COM 320 | Communication and Communities | 3 crs | Sum 2024 | |
COM 340 | Intercultural Communication | 3 crs | Sum 2024 | |
COM 350 | Mediated Interpersonal Communication | 3 crs | Sum 2024 |
Communicology (COMG)
COMG 151 | Personal and Public Speech | 3 crs | Sum 2024-2026 | |
COMG 251 | Principles of Effective Public Speaking | 3 crs | Sum 2024-2026 |
Dance (DNCE)
DNCE 255 | Global Perspectives on Dance | 3 crs | Sum 2024-2026 |
Economics (ECON)
ECON 130 | Principles of Microeconomics | 3 crs | Sum 2024-2026 | |
ECON 131 | Principles of Macroeconomics | 3 crs | Sum 2024-2026 | |
ECON 300 | Intermediate Macroeconomics | 3 crs | Sum 2024-2026 | |
ECON 301 | Intermediate Microeconomics | 3 crs | Sum 2024-2026 | |
ECON 321 | Introduction to Statistics | 3 crs | Sum 2024-2026 | |
ECON 332 | Economics of Global Climate Change | 3 crs | Sum 2024-2026 |
Electrical Engineering (EE)
EE 160 | Programming for Engineers | 4 crs | Sum 2024 | |
EE 211 | Basic Circuitry Analysis I | 4 crs | Sum 2024-2026 |
English (ENG)
ENG 100 | Composition I | 3 crs | Sum 2024-2026 | |
ENG 200 | Composition II | 3 crs | Sum 2024-2026 | |
ENG 209 | Business Writing | 3 crs | Sum 2024-2026 | |
ENG 306 | Argumentative Writing I | 3 crs | Sum 2024-2026 |
Ethnic Studies (ES)
ES 320 | Hawai’i and the Pacific | 3 crs | Sum 2024-2025 |
Food Science and Human Nutrition (FSHN)
FSHN 185 | The Science of Human Nutrition | 3 crs | Sum 2024-2025 |
Geography (GEO)
GEO 101 | The Natural Environment | 3 crs | Sum 2024-2025 | |
GEO 101L | The Natural Environment Lab | 1 cr | Sum 2024-2025 | |
GEO 102 | World Regional Geography | 3 crs | Sum 2024 | |
GEO 151 | Geography and Contemporary Society | 3 crs | Sum 2024-2025 |
Hawaiian (HAW)
HAW 100 | Language in Hawai’i: A Microcosm of Global Language Issues | 3 crs | Sum 2024-2025 | |
HAW 101 | Elementary Hawaiian | 4 crs | Sum 2024-2025 | |
HAW 102 | Elementary Hawaiian | 4 crs | Sum 2024-2025 | |
HAW 201 | Intermediate Hawaiian | 4 crs | Sum 2024-2025 | |
HAW 202 | Intermediate Hawaiian | 4 crs | Sum 2024-2025 |
Hawaiian Studies (HWST)
HWST 107 | Hawai’i: Center of the Pacific | 3 crs | Sum 2024-2025 |
Human Development and Family Studies (HDFS)
HDFS 230 | Human Development | 3 crs | Sum 2024-2026 | |
HDFS 332 | Childhood | 3 crs | Sum 2024-2025 | |
HDFS 334 | Middle Age and Aging | 3 crs | Sum 2024-2025 | |
HDFS 340 | Intimacy, Marriages and Families | 3 crs | Sum 2024-2026 | |
HDFS 380 | Research Methodology | 3 crs | Sum 2024-2026 | |
HDFS 380L | Research Methodology Lab | 1 cr | Sum 2024-2026 |
Japanese (JPN)
JPN 101 | Elementary Japanese | 4 crs | Sum 2024-2026 | |
JPN 102 | Elementary Japanese | 4 crs | Sum 2024-2026 | |
JPN 201 | Intermediate Japanese | 4 crs | Sum 2024-2026 | |
JPN 202 | Intermediate Japanese | 4 crs | Sum 2024-2026 |
Journalism (JOUR)
JOUR 460 | Media Ethics | 3 crs | Sum 2024-2026 |
Korean (KOR)
KOR 201 | Intermediate Korean | 4 crs | Sum 2024-2026 | |
KOR 202 | Intermediate Korean | 4 crs | Sum 2024-2026 |
Linguistics (LING)
LING 102 | Introduction to the Study of Language | 3 crs | Sum 2024-2026 |
Marketing (MKT)
MKT 391 | Marketing Strategies | 3 crs | Sum 2024-2026 |
Mathematics (MATH)
MATH 100 | Survey of Mathematics | 3 crs | Sum 2024 | |
MATH 134 | Precalculus: Elementary Functions | 2 crs | Sum 2024-2026 | |
MATH 140 | Precalculus: Trigonometry and Analytic Geometry | 3 crs | Sum 2024-2026 | |
MATH 215 | Applied Calculus I | 4 crs | Sum 2024 | |
MATH 241 | Calculus I | 4 crs | Sum 2024-2026 | |
MATH 242 | Calculus II | 4 crs | Sum 2024-2026 | |
MATH 243 | Calculus III | 3 crs | Sum 2024-2026 | |
MATH 244 | Calculus IV | 3 crs | Sum 2024-2026 | |
MATH 307 | Linear Algebra and Differential Equations | 3 crs | Sum 2024-2026 | |
MATH 372 | Elementary Probability and Statistics | 3 crs | Sum 2024 |
Microbiology (MICR)
MICR 130 | General Microbiology | 3 crs | Sum 2024-2026 |
Peace Studies (PACE)
PACE 310 | Survey Peace and Conflict Studies | 3 crs | Sum 2024-2026 | |
PACE 315 | Personal Peace: Stories of Hope | 3 crs | Sum 2024-2026 | |
PACE 429 | Negotiation | 3 crs | Sum 2024-2025 | |
PACE 485 | Topics in Peace and Conflict Resolution | 3 crs | Sum 2024-2026 |
Physics (PHYS)
PHYS 100 | Survey of Physics | 3 crs | Sum 2024 | |
PHYS 100L | Survey of Physics Lab | 1 cr | Sum 2024 | |
PHYS 151 | College Physics I | 3 crs | Sum 2024-2026 | |
PHYS 151L | College Physics Lab I | 1 cr | Sum 2024-2026 | |
PHYS 152 | College Physics II | 3 crs | Sum 2024-2026 | |
PHYS 152L | College Physics Lab II | 1 cr | Sum 2024-2026 | |
PHYS 170 | General Physics I | 4 crs | Sum 2024-2026 | |
PHYS 170L | General Physics I Lab | 1 cr | Sum 2024-2026 | |
PHYS 272 | General Physics II | 3 crs | Sum 2024-2026 | |
PHYS 272L | General Physics II Lab | 1 cr | Sum 2024-2026 | |
PHYS 274 | General Physics III | 3 crs | Sum 2024 |
Physiology (PHYL)
PHYL 141 | Human Anatomy and Physiology | 3 crs | Sum 2024-2026 | |
PHYL 142 | Human Anatomy and Physiology | 3 crs | Sum 2024-2026 |
Political Science (POLS)
POLS 385 | American Politics | 3 crs | Sum 2024 |
Psychology (PSY)
PSY 100 | Survey of Psychology | 3 crs | Sum 2024-2026 | |
PSY 212 | Survey of Research Methods | 4 crs | Sum 2024-2026 | |
PSY 225 | Statistical Techniques | 3 crs | Sum 2024-2026 | |
PSY 240 | Developmental Psychology | 3 crs | Sum 2024-2026 | |
PSY 322 | Learning and Motivation | 3 crs | Sum 2024-2026 | |
PSY 324 | Psychology of Emotion | 3 crs | Sum 2024-2026 | |
PSY 351 | Cross-Cultural Psychology | 3 crs | Sum 2024-2026 | |
PSY 352 | Psychology of Human Sexuality | 3 crs | Sum 2024-2026 | |
PSY 371 | Abnormal Psychology | 3 crs | Sum 2024-2026 |
Religion (REL)
REL 150 | Introduction to the World’s Major Religions | 3 crs | Sum 2024-2025 |
Spanish (SPAN)
SPAN 101 | Elementary Spanish | 3 crs | Sum 2024-2026 | |
SPAN 102 | Elementary Spanish | 3 crs | Sum 2024-2026 | |
SPAN 201 | Intermediate Spanish | 3 crs | Sum 2024-2026 | |
SPAN 202 | Intermediate Spanish | 3 crs | Sum 2024-2026 |
Sociology (SOC)
SOC 100 | Introduction to Sociology | 3 crs | Sum 2024 | |
SOC 300 | Principles of Sociological Inquiry | 4 crs | Sum 2024 | |
SOC 335 | Survey of Drugs and Society | 3 crs | Sum 2024 | |
SOC 354 | Survey of Medical Sociology | 3 crs | Sum 2024 | |
SOC 475 | Analysis in Survey Research | 3 crs | Sum 2024 |
Special Education (SPED)
SPED 304 | Foundations of Inclusive Schooling | 3 crs | Sum 2024-2025 |
Travel Industry Management (TIM)
TIM 102 | Food and World Cultures | 3 crs | Sum 2024-2026 | |
TIM 305 | Financial Management for the Travel Industry | 3 crs | Sum 2024-2026 |
Urban and Regional Planning (PLAN)
PLAN 310 | Introduction to Planning | 3 crs | Sum 2024-2026 |
Women, Gender & Sexuality Studies (WGSS)
WGSS 350 | Sex Differences in the Life Cycle | 3 crs | Sum 2024-2026 | |
WGSS 439 | Feminist Theory | 3 crs | Sum 2024-2026 | |
WGSS 440 | Feminist Methods and Research | 3 crs | Sum 2024 |
Updated 08/09/23