Summer 2021 Guaranteed Courses
In order to help students plan their academic route, Summer Sessions has worked with the UH Mānoa departments to guarantee courses for the upcoming summer. Courses are guaranteed to run until the dates listed below. The guarantee is for at least one section of the course to run, during the Summer Sessions. Complete schedules that include the course dates, meeting days and meeting times will be available in February.
Anthropology (ANTH)
ANTH 151 | Emerging Humanity | 3 crs | Sum 2021-2023 |
ANTH 152 | Culture and Humanity | 3 crs | Sum 2021-2023 |
ANTH 316 | Anthropology of Tourism | 3 crs | Sum 2021-2023 |
ANTH 350 | Pacific Island Cultures | 3 crs | Sum 2021-2023 |
ANTH 427 | Food, Health and Society | 3 crs | Sum 2021-2023 |
Art and Art History (ART)
ART 175 | Survey of Global Art I | 3 crs | Sum 2021-2022 |
ART 176 | Survey of Global Art II | 3 crs | Sum 2021-2022 |
Asian Studies (ASAN)
ASAN 465 | Japan Cool: Anime, Manga, and Film | 3 crs | Sum 2020-2022 |
Biochemistry (BIOC)
BIOC 341 | Elements of Biochemistry | 3 crs | Sum 2021-2023 |
Biology (BIOL)
BIOL 101 | Biology and Society | 3 crs | Sum 2021-2023 |
BIOL 171 | Introduction to Biology I | 3 crs | Sum 2021-2023 |
BIOL 171L | Introduction to Biology I Lab | 1 cr | Sum 2021-2023 |
BIOL 172 | Introduction to Biology II | 3 crs | Sum 2021-2023 |
BIOL 172L | Introduction to Biology II Lab | 1 cr | Sum 2021-2023 |
BIOL 275 | Cell and Molecular Biology | 3 crs | Sum 2021-2023 |
BIOL 275L | Cell and Molecular Biology Lab | 2 crs | Sum 2021-2023 |
Business (BUS)
BUS 209 | Written Communication in Business | 3 crs | Sum 2021-2023 |
BUS 310 | Statistical Analysis for Business Decisions | 3 crs | Sum 2021-2023 |
BUS 311 | Information Systems for Global Business Environment | 3 crs | Sum 2021-2023 |
BUS 312 | Principles of Marketing | 3 crs | Sum 2021-2023 |
BUS 315 | Global Management and Organizational Behavior | 3 crs | Sum 2021-2023 |
BUS 345 | Strategic Management | 3 crs | Sum 2021-2023 |
Chemistry (CHEM)
CHEM 161 | General Chemistry I | 3 crs | Sum 2021-2023 |
CHEM 161L | General Chemistry Lab I | 1 cr | Sum 2021-2023 |
CHEM 162 | General Chemistry II | 3 crs | Sum 2021-2023 |
CHEM 162L | General Chemistry Lab II | 1 cr | Sum 2021-2023 |
CHEM 272 | Organic Chemistry I | 3 crs | Sum 2021-2023 |
CHEM 272L | Organic Chemistry I Lab | 2 crs | Sum 2021-2023 |
CHEM 273 | Organic Chemistry II | 3 crs | Sum 2021-2023 |
CHEM 273L | Organic Chemistry II Lab | 1 cr | Sum 2021-2023 |
Civil and Environmental Engineering (CEE)
CEE 270 | Applied Mechanics I | 3 crs | Sum 2021 |
CEE 271 | Applied Mechanics II | 3 crs | Sum 2021 |
CEE 431 | Water and Wastewater Engineering | 3 crs | Sum 2021 |
Communication (COM)
COM 201 | Introduction to Communication | 3 crs | Sum 2021-2023 |
COM 320 | Communication and Communities | 3 crs | Sum 2021-2023 |
COM 330 | Information and Communication Technology Concepts | 3 crs | Sum 2021-2023 |
COM 340 | Intercultural Communication | 3 crs | Sum 2021-2023 |
COM 350 | Mediated Interpersonal Communication | 3 crs | Sum 2021-2023 |
COM 460 | Media Ethics | 3 crs | Sum 2021-2023 |
Communicology (COMG)
COMG 151 | Personal and Public Speech | 3 crs | Sum 2021-2022 |
COMG 251 | Principles of Effective Public Speaking | 3 crs | Sum 2021-2022 |
Economics (ECON)
ECON 130 | Principles of Microeconomics | 3 crs | Sum 2021-2023 |
ECON 131 | Principles of Macroeconomics | 3 crs | Sum 2021-2023 |
ECON 300 | Intermediate Macroeconomics | 3 crs | Sum 2021-2023 |
ECON 301 | Intermediate Microeconomics | 3 crs | Sum 2021-2022 |
ECON 321 | Introduction to Statistics | 3 crs | Sum 2021-2023 |
English (ENG)
ENG 100 | Composition I | 3 crs | Sum 2021-2023 |
ENG 200 | Composition II | 3 crs | Sum 2021-2023 |
ENG 209 | Business Writing | 3 crs | Sum 2021-2023 |
ENG 273 | Introduction to Literature: Creative Writing and Literature | 3 crs | Sum 2021 |
ENG 306 | Argumentative Writing I | 3 crs | Sum 2021-2023 |
ENG 313 | Creative Writing | 3 crs | Sum 2021 |
Ethnic Studies (ES)
ES 320 | Hawai’i and the Pacific | 3 crs | Sum 2021-2023 |
Food Science and Human Nutrition (FSHN)
FSHN 185 | The Science of Human Nutrition | 3 crs | Sum 2021-2023 |
Geography (GEO)
GEO 101 | The Natural Environment | 3 crs | Sum 2021-2022 |
GEO 101L | The Natural Environment Lab | 1 cr | Sum 2021-2022 |
GEO 102 | World Regional Geography | 3 crs | Sum 2021-2022 |
GEO 151 | Geography and Contemporary Society | 3 crs | Sum 2021-2022 |
Hawaiian (HAW)
HAW 100 | Language in Hawai’i: A Microcosm of Global Language Issues | 3 crs | Sum 2021-2023 |
HAW 101 | Elementary Hawaiian | 4 crs | Sum 2021-2023 |
HAW 102 | Elementary Hawaiian | 4 crs | Sum 2021-2023 |
HAW 201 | Intermediate Hawaiian | 4 crs | Sum 2021-2023 |
HAW 202 | Intermediate Hawaiian | 4 crs | Sum 2021-2023 |
Hawaiian Studies (HWST)
HWST 107 | Hawai’i: Center of the Pacific | 3 crs | Sum 2021-2022 |
Human Development and Family Studies (HDFS)
HDFS 230 | Human Development | 3 crs | Sum 2021-2023 |
HDFS 331 | Infancy and Early Childhood | 3 crs | Sum 2021-2022 |
HDFS 332 | Childhood | 3 crs | Sum 2021-2023 |
HDFS 333 | Adolescence and Early Adulthood | 3 crs | Sum 2021-2023 |
HDFS 334 | Middle Age and Aging | 3 crs | Sum 2021-2023 |
HDFS 340 | Intimacy, Marriages and Families | 3 crs | Sum 2021-2023 |
HDFS 380 | Research Methodology | 3 crs | Sum 2021-2023 |
HDFS 380L | Research Methodology Lab | 1 cr | Sum 2021-2023 |
Japanese (JPN)
JPN 101 | Elementary Japanese | 4 crs | Sum 2021-2023 |
JPN 102 | Elementary Japanese | 4 crs | Sum 2021-2023 |
JPN 201 | Intermediate Japanese | 4 crs | Sum 2021-2023 |
JPN 202 | Intermediate Japanese | 4 crs | Sum 2021-2023 |
Journalism (JOUR)
JOUR 460 | Media Ethics | 3 crs | Sum 2021-2023 |
Kinesiology and Rehabilitation Science (KRS)
KRS 102 | Aerobic Fitness: Beginning | 1 cr | Sum 2021-2022 |
KRS 152 | Weight Training | 1 cr | Sum 2021-2022 |
KRS 170 | Yoga: Beginning | 1 cr | Sum 2021-2023 |
KRS 332 | Emergency Care and First Aid Training | 3 crs | Sum 2021-2023 |
KRS 353 | Structural Kinesiology | 3 crs | Sum 2021-2023 |
KRS 354 | Exercise and Sport Physiology | 3 crs | Sum 2021-2023 |
KRS 354L | Exercise and Sport Physiology Lab | 2 crs | Sum 2021-2023 |
KRS 395 | Personal Health and Wellness | 3 crs | Sum 2021-2023 |
KRS 407 | Psychosocial Aspects of Sport | 3 crs | Sum 2021 |
KRS 415 | Prevent/Care of Athletic Injuries | 3 crs | Sum 2021 |
KRS 419 | Administration in Athletic Training, Exercise Science, Allied Health | 3 crs | Sum 2021 |
KRS 420 | Lower Extremity Assessment | 3 crs | Sum 2021 |
KRS 421 | Upper Extremity Assessement | 3 crs | Sum 2021 |
KRS 434 | Coaching Athletics | 3 crs | Sum 2021 |
KRS 463 | Sport Biomechanics | 3 crs | Sum 2021-2023 |
KRS 470 | Fitness for Life | 3 crs | Sum 2021 |
KRS 480 | Nutrition in Exercise and Sport | 3 crs | Sum 2021 |
KRS 488 | Practicum in Health and Exercise Science | 4 crs | Sum 2021 |
Korean (KOR)
KOR 205 | Accelerated Intermediate Korean | 8 crs | Sum 2021-2023 |
Management (MGT)
MGT 320 | Fundamentals of Entrepreneurship | 3 crs | Sum 2021 |
MGT 341 | Behavior in Organizations | 3 crs | Sum 2021 |
Marketing (MKT)
MKT 391 | Marketing Strategies | 3 crs | Sum 2021-2023 |
Mathematics (MATH)
MATH 100 | Survey of Mathematics | 3 crs | Sum 2021-2023 |
MATH 140 | Precalculus: Trigonometry and Analytic Geometry | 3 crs | Sum 2021-2023 |
MATH 241 | Calculus I | 4 crs | Sum 2021-2023 |
MATH 242 | Calculus II | 4 crs | Sum 2021-2023 |
MATH 243 | Calculus III | 3 crs | Sum 2021-2023 |
MATH 244 | Calculus IV | 3 crs | Sum 2021-2023 |
MATH 302 | Introduction to Differential Equations I | 3 crs | Sum 2021-2023 |
MATH 307 | Linear Algebra and Differential Equations | 3 crs | Sum 2021-2023 |
MATH 372 | Elementary Probability and Statistics | 3 crs | Sum 2021-2023 |
Peace Studies (PACE)
PACE 310 | Survey Peace and Conflict Studies | 3 crs | Sum 2021-2023 |
PACE 315 | Personal Peace: Stories of Hope | 3 crs | Sum 2021-2023 |
PACE 412 | Gandhi, King, and Nonviolence | 3 crs | Sum 2021 |
PACE 420 | Introduction to Human Rights: International and Comparative Perspectives | 3 crs | Sum 2021 |
PACE 429 | Negotiation | 3 crs | Sum 2021-2023 |
Philosophy (PHIL)
PHIL 101 | Introduction to Philosophy: Morals and Society | 3 crs | Sum 2021 |
PHIL 111 | Introduction to Inductive Logic | 3 crs | Sum 2021 |
Physics (PHYS)
PHYS 100 | Survey of Physics | 3 crs | Sum 2021-2022 |
PHYS 100L | Survey of Physics Lab | 1 cr | Sum 2021-2022 |
PHYS 151 | College Physics I | 3 crs | Sum 2021-2022 |
PHYS 151L | College Physics Lab I | 1 cr | Sum 2021-2022 |
PHYS 152 | College Physics II | 3 crs | Sum 2021-2022 |
PHYS 152L | College Physics Lab II | 1 cr | Sum 2021-2022 |
PHYS 170 | General Physics I | 4 crs | Sum 2021-2022 |
PHYS 170L | General Physics I Lab | 1 cr | Sum 2021-2022 |
PHYS 272 | General Physics II | 3 crs | Sum 2021-2022 |
PHYS 272L | General Physics II Lab | 1 cr | Sum 2021-2022 |
Political Science (POLS)
POLS 110 | Introduction to Political Science | 3 crs | Sum 2021 |
POLS 341 | The Politics of Media | 3 crs | Sum 2021 |
POLS 385 | American Politics | 3 crs | Sum 2021-2023 |
Psychology (PSY)
PSY 100 | Survey of Psychology | 3 crs | Sum 2021-2023 |
PSY 212 | Survey of Research Methods | 4 crs | Sum 2021-2023 |
PSY 225 | Statistical Techniques | 3 crs | Sum 2021-2023 |
PSY 240 | Developmental Psychology | 3 crs | Sum 2021-2023 |
PSY 322 | Learning and Motivation | 3 crs | Sum 2021-2023 |
PSY 324 | Psychology of Emotion | 3 crs | Sum 2021-2023 |
PSY 341 | Social Development of Children | 3 crs | Sum 2021-2023 |
PSY 351 | Cross-Cultural Psychology | 3 crs | Sum 2021-2023 |
PSY 352 | Psychology of Human Sexuality | 3 crs | Sum 2021-2023 |
PSY 371 | Abnormal Psychology | 3 crs | Sum 2021-2023 |
Public Health Sciences (PH)
PH 310 | Introduction to Epidemiology | 3 crs | Sum 2021-2022 |
Religion (REL)
REL 150 | Introduction to the World’s Major Religions | 3 crs | Sum 2021-2023 |
Spanish (SPAN)
SPAN 101 | Elementary Spanish | 3 crs | Sum 2021-2023 |
SPAN 102 | Elementary Spanish | 3 crs | Sum 2021-2023 |
SPAN 201 | Intermediate Spanish | 3 crs | Sum 2021-2023 |
SPAN 202 | Intermediate Spanish | 3 crs | Sum 2021-2023 |
Sociology (SOC)
SOC 100 | Introduction to Sociology | 3 crs | Sum 2021-2023 |
SOC 300 | Principles of Sociological Inquiry | 4 crs | Sum 2021-2023 |
SOC 335 | Survey of Drugs and Society | 3 crs | Sum 2021-2023 |
SOC 354 | Survey of Medical Sociology | 3 crs | Sum 2021-2023 |
SOC 475 | Analysis in Survey Research | 3 crs | Sum 2021-2023 |
Special Education (SPED)
SPED 304 | Foundations of Inclusive Schooling | 3 crs | Sum 2021-2023 |
Travel Industry Management (TIM)
TIM 101 | Introduction to Travel Industry Management | 3 crs | Sum 2021 |
TIM 102 | Food and World Cultures | 3 crs | Sum 2021-2023 |
TIM 200 | Internship II | 2 crs | Sum 2021-2023 |
TIM 300 | Internship III | 2 crs | Sum 2021-2023 |
TIM 302 | Information Systems Technology | 3 crs | Sum 2021-2023 |
TIM 304 | Principles of Travel Industry Marketing | 3 crs | Sum 2021-2023 |
TIM 305 | Financial Management for the Travel Industry | 3 crs | Sum 2021-2023 |
Urban and Regional Planning (PLAN)
PLAN 310 | Introduction to Planning | 3 crs | Sum 2021-2022 |
Womenʻs Studies (WS)
WS 151 | Introduction to Women’s Studies | 3 crs | Sum 2021 |
WS 175 | History of Gender, Sex and Sexuality in Global Perspectives to 1500 CE | 3 crs | Sum 2021 |
WS 351 | Women, Ideas and Society | 3 crs | Sum 2021-2023 |
WS 375 | Women and the Media | 3 crs | Sum 2021 |
Updated 12/01/20